U14 Halhockey 2024-2025
U14 Halhockey
Vestegnens Hockey Klub
-
Upcoming '
KH/GHK
1st Quarter
Vestegnens Hockey Klub
KH/GHK
10'
2nd Quarter
Vestegnens Hockey Klub
KH/GHK
20'
3rd Quarter
Vestegnens Hockey Klub
KH/GHK
30'
4th Quarter
Vestegnens Hockey Klub
KH/GHK
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WEBSTER Filippa (GK) | 13 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUNDGAARD Silas | 12 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MADSEN Thor (C) | 14 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TRULSSON Noah | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BANSCH Jonathan | 14 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ANDERSEN Tobias (GK) | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | QVISTGAARD Lucas | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GRUBBE Andreas | 12 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | HERRERO Alann | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | DUUS Mathilde | 13 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U14 Halhockey 2024-2025 | U14 Coed Indoor | 1 Feb 2025 14:00 | Vestegnen v KH/GHK (U14 Halhockey) | 2635 - Pitch 1 | Upcoming | - | Lineup |
U14 Halhockey 2024-2025 | U14 Coed Indoor | 12 Jan 2025 13:15 | Vestegnen v KH/GHK (U14 Halhockey) | Slagelse Hallen - Slagelse Hallen | Upcoming | - | Lineup |
Match Details
Competition | U14 Halhockey 2024-2025
U14 Coed Indoor |
---|---|
Match # | 1614 |
Date/Time | 2025-01-12 13:15 |
Title | U14 Halhockey |
Venue |
Slagelse hallen - Slagelse Hallen |