Cup'O 2025 - U16
WINNERS GROUP
Odin/Sørby
1 - 0
Complete '
SC Victoria Hamburg 
First Half
Odin/Sørby
SC Victoria Hamburg
9'
Second Half
Odin/Sørby
SC Victoria Hamburg
18'
Odin/Sørby
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPILLER Ukendt | ||||||||||
| 1 | KORTSEN Emil | |||||||||
| 14 | SKJOLDMOSE GRØNSDAL Micas | 5 | ||||||||
| 15 | THORSEN Patrick | |||||||||
| 19 | LARSEN Laura | |||||||||
| 20 | BELLINI Alexander | |||||||||
| 22 | BRUUN Kamille | |||||||||
| 31 | WENDEL Hjalte | |||||||||
| 35 | TROELSEN Sejer | |||||||||
| 201 | KRISTENSEN Edvard | |||||||||
| COACH | 0 | 0 | 1 | 1 | ||||||
SC Victoria Hamburg
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUSE Jakob | |||||||||
| 2 | PLUMP Fritz | |||||||||
| 4 | BURGER Ben | |||||||||
| 5 | PAPENDIECK Felix | |||||||||
| 6 | EIJSINK Yannick | |||||||||
| 8 | LANDMANN Leander | |||||||||
| 11 | KOCH Joost | |||||||||
| 15 | ENGELHARDT Friedrich | |||||||||
| 19 | HOFFMANN Julius | |||||||||
| 21 | GROSS Lasse | |||||||||
| 25 | HOFFMANN Mika | |||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Odin/Sørby | 5 | 14 | SKJOLDMOSE GRØNSDAL Micas | Penalty Stroke | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U16 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U16 | U16 Coed Indoor | 19 Jan 2025 11:50 | Odin-Sørby v SC Victoria (WINNERS GROUP) | Complete | 1 - 0 | Lineup | |
Match Details
| Competition | Cup'O 2025 - U16
U16 Coed Indoor |
|---|---|
| Match # | 48 |
| Date/Time | 2025-01-19 11:50 |
| Title | WINNERS GROUP |
| Venue | |
| Weather at Pushback | Clear Sky 5C |
Match Awards
| Award | Player | Team |
|---|
