Cup'O 2025 - U14
GROUP B
Sørbymagle Hockey Klub
2 - 2
Complete '
Warriors Helsinki 
First Half
Sørbymagle Hockey Klub
Warriors Helsinki
9'
Second Half
Sørbymagle Hockey Klub
Warriors Helsinki
18'
Sørbymagle Hockey Klub
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KORTSEN Rose (GK) | X | ||||
| 11 | SKJOLDMOSE GRØNSDAL Naia | X | 14 15 | |||
| 14 | LYNGAARD Elias (C) | X | ||||
| 15 | GRØNDAHL Valdemar | X | ||||
| 17 | THORSEN Benjamin | X | ||||
| 20 | CHRISTENSEN Olli | |||||
| 30 | JØRGENSEN Cathalina | X | ||||
| COACH | GRØNVOLD Kenneth | |||||
| MANAGER | THORSEN Ivan | |||||
Warriors Helsinki
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | DIXIT Kshitij | |||||
| 8 | SALONEN Noel | |||||
| 11 | EDGAR Serra | |||||
| 19 | SINGH Arjun | |||||
| 21 | JANGLE Arnav | |||||
| 26 | MÄKELÄ Elias | 9 | 12 | |||
| 32 | BOLOTOVA Marta | |||||
| 52 | RANE Vrushabh | |||||
| 54 | JONES Johan | |||||
| 59 | SARVANKAR Sharvil | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Warriors Helsinki (FIN) | 9 | 26 | MÄKELÄ Elias | Penalty Corner | 0 - 1 |
| Warriors Helsinki (FIN) | 12 | 26 | MÄKELÄ Elias | Penalty Corner | 0 - 2 |
| Sørbymagle Hockey Klub | 14 | 11 | SKJOLDMOSE GRØNSDAL Naia | Field Goal | 1 - 2 |
| Sørbymagle Hockey Klub | 15 | 11 | SKJOLDMOSE GRØNSDAL Naia | Penalty Corner | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U14 | U14 Coed Indoor | 17 Jan 2025 20:00 | Sørbymagle v Warriors (GROUP B) | Complete | 2 - 2 | Lineup | |
Match Details
| Competition | Cup'O 2025 - U14
U14 Coed Indoor |
|---|---|
| Match # | 1 |
| Date/Time | 2025-01-17 20:00 |
| Title | GROUP B |
| Venue |
Match Awards
| Award | Player | Team |
|---|
