Cup'O 2025 - U14
5/8 G2
Hockeyklubben Odin
2 - 1
Complete '
TSV Bemerode 
First Half
Hockeyklubben Odin
TSV Bemerode
9'
Second Half
Hockeyklubben Odin
TSV Bemerode
18'
Hockeyklubben Odin
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | KNUDSEN Lukas | |||||
| 30 | PAASKE Andrea | |||||
| 31 | MØLGAARD Magnus | |||||
| 32 | SIG Mille | |||||
| 33 | BELLINI Mathias | 5 8 | ||||
| 60 | ANDERSEN Alexander | |||||
| 64 | VILLEKJÆR Sebastian | |||||
| 65 | PEDERSEN Anna | |||||
| 98 | VIEKILDE Karl | |||||
| COACH | ||||||
TSV Bemerode
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RABELER Julia (GK) | |||||
| 4 | HASSELBRINK Frida | |||||
| 5 | BAUSMANN Hermine | 14 | ||||
| 11 | GRASSL Orla | |||||
| 15 | LOESDAU Annie | |||||
| 18 | OHMS Greta | |||||
| 19 | LENZ Mimi | |||||
| 30 | RECHT Talea | |||||
| 47 | LABAN Lana | |||||
| 49 | ARENHOLZ Liv | |||||
| 50 | MÖHRING Clara | |||||
| 80 | BUSCHE Käthe | |||||
| 82 | HÜBSCHMANN Valentina | |||||
| 83 | SCHEIDLIN Emilia (GK) | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hockeyklubben Odin | 5 | 33 | BELLINI Mathias | Field Goal | 1 - 0 |
| Hockeyklubben Odin | 8 | 33 | BELLINI Mathias | Field Goal | 2 - 0 |
| TSV Bemerode (GER) | 14 | 5 | BAUSMANN Hermine | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U14 | U14 Coed Indoor | 19 Jan 2025 09:35 | Odin v TSV Bemerode (5/8 G2) | Complete | 2 - 1 | Lineup | |
| CupO U14 (2019) | U14 Coed Indoor | 12 Jan 2019 08:30 | HKO1 U14 v HKO2 U14 (Gruppespil) | Official | 4 - 2 | Lineup | |
Match Details
| Competition | Cup'O 2025 - U14
U14 Coed Indoor |
|---|---|
| Match # | 42 |
| Date/Time | 2025-01-19 09:35 |
| Title | 5/8 G2 |
| Venue |
Match Awards
| Award | Player | Team |
|---|
