Cup'O 2025 - U14
Semi-final 1
Slagelse Hockeyklub
2 - 0
Complete '
Warriors Helsinki 
First Half
Slagelse Hockeyklub
Warriors Helsinki
9'
Second Half
Slagelse Hockeyklub
Warriors Helsinki
18'
Slagelse Hockeyklub
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRAUSE Emil | |||||||||
| 2 | MORGEN Anakin | 17 | ||||||||
| 4 | SØRENSEN Malthe | |||||||||
| 5 | SØRENSEN Emilie | |||||||||
| 6 | JAKOBSEN Ibi | |||||||||
| 7 | MEYER Viktor | |||||||||
| 8 | REFNOV Anna | 15 | ||||||||
| 9 | KOTTAL Sandra | |||||||||
| 12 | JENSEN Silas | |||||||||
| 23 | VALDSGAARD Oliver | |||||||||
| 24 | SALL Kristoffer | |||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Warriors Helsinki
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DIXIT Kshitij | |||||||||
| 8 | SALONEN Noel | |||||||||
| 11 | EDGAR Serra | |||||||||
| 19 | SINGH Arjun | |||||||||
| 21 | JANGLE Arnav | |||||||||
| 26 | MÄKELÄ Elias | |||||||||
| 32 | BOLOTOVA Marta | |||||||||
| 52 | RANE Vrushabh | |||||||||
| 54 | JONES Johan | |||||||||
| 59 | SARVANKAR Sharvil | |||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Slagelse Hockeyklub | 15 | 8 | REFNOV Anna | Field Goal | 1 - 0 |
| Slagelse Hockeyklub | 17 | 2 | MORGEN Anakin | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U14 | U14 Coed Indoor | 19 Jan 2025 10:20 | Slagelse v Warriors (Semi-final 1) | Complete | 2 - 0 | Lineup | |
Match Details
| Competition | Cup'O 2025 - U14
U14 Coed Indoor |
|---|---|
| Match # | 44 |
| Date/Time | 2025-01-19 10:20 |
| Title | Semi-final 1 |
| Venue |
Match Awards
| Award | Player | Team |
|---|
