Cup'O 2025 - U14
5/6 place
SV Bergstedt 1
2 - 0
Complete '
Hockeyklubben Odin 
First Half
SV Bergstedt 1
Hockeyklubben Odin
9'
Second Half
SV Bergstedt 1
Hockeyklubben Odin
18'
SV Bergstedt 1
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 6 | ROHDE Emil | |||||
| 14 | LANGELOTZ Per | 9 | ||||
| 18 | HAMMERSTEIN Clemens | |||||
| 39 | von BASSEWITZ Laurenz | |||||
| 62 | SCHMEDING Max | |||||
| 63 | KLUWE Niklas | |||||
| 65 | KLUWE Julius | 1 | ||||
| 74 | KROOSS Raphael | |||||
| 76 | RÄDER Luis | |||||
| 89 | AUGENER Lewi | |||||
| 96 | LINDENBURGER Jonas | |||||
| COACH | ||||||
Hockeyklubben Odin
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | KNUDSEN Lukas | |||||
| 30 | PAASKE Andrea | |||||
| 31 | MØLGAARD Magnus | |||||
| 32 | SIG Mille | |||||
| 33 | BELLINI Mathias | |||||
| 60 | ANDERSEN Alexander | |||||
| 64 | VILLEKJÆR Sebastian | |||||
| 65 | PEDERSEN Anna | |||||
| 98 | VIEKILDE Karl | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| SV Bergstedt 1 (GER) | 1 | 65 | KLUWE Julius | Field Goal | 1 - 0 |
| SV Bergstedt 1 (GER) | 9 | 14 | LANGELOTZ Per | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2025 - U14 | U14 Coed Indoor | 19 Jan 2025 13:35 | SV Bergstedt 1 v Odin (5/6 place) | Complete | 2 - 0 | Lineup | |
| Cup'O 2025 - U14 | U14 Coed Indoor | 18 Jan 2025 16:30 | SV Bergstedt 2 v Odin (GROUP B) | Complete | 5 - 0 | Lineup | |
| CupO U14 (2019) | U14 Coed Indoor | 12 Jan 2019 08:30 | HKO2 U14 v HKO1 U14 (Gruppespil) | Official | 2 - 4 | Lineup | |
Match Details
| Competition | Cup'O 2025 - U14
U14 Coed Indoor |
|---|---|
| Match # | 53 |
| Date/Time | 2025-01-19 13:35 |
| Title | 5/6 place |
| Venue |
Match Awards
| Award | Player | Team |
|---|
