Fieldhockey U10 2026-2027
U10 Udendørs
Kalundborg U10
-
Upcoming '
Gentofte/KH U10 
First Half
Kalundborg U10
Gentofte/KH U10
15'
Second Half
Kalundborg U10
Gentofte/KH U10
30'
Kalundborg U10
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BJERREGAARD August | 0 | 2 | 11 (Kalundborg 9, Kalundborg U10 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | EL RAYES Fadia | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | EL RAYES Jumaana | 0 | 2 | 7 (Kalundborg 5, Kalundborg U10 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | VALLADARES Daniel | 0 | 2 | 5 (Kalundborg 3, Kalundborg U10 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | PHAN An | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | JOHANSEN Filippa | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANTADA Baldrian | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MELSKENS Logan | 0 | 0 | 2 (Kalundborg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEGN Conrad | 0 | 0 | 5 (Kalundborg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THYGESEN Johan | 0 | 0 | 6 (Kalundborg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALUNDBORG ukendt | 2 | 1 | 22 (Kalundborg 21, Kalundborg U10 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentofte/KH U10
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ANPILOGOV David | 0 | 2 | 4 (Gentofte/KH 2, KH/GHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joel SUNDAR | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BETRAM Liliana | 0 | 2 | 6 (Gentofte/KH 2, KH/GHK 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | KOROVIN Anton | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | ADAMS William | 0 | 2 | 4 (Gentofte/KH 2, KH/GHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | SCHNEIDER Linus (C) | 0 | 2 | 14 (Gentofte 4, Gentofte/KH 2, KH/GHK 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | YE Caelan (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | PALAKKAPPILLY Amjad | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENTOFTE ukendt | 15 | 0 | 6 (Gentofte 6, KH/GHK 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIRANJAN Monith | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ Mateo | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSAIN Maheer | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U10 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Fieldhockey U10 2026-2027 | U10 Coed Outdoor | 13 Jun 2027 10:45 | Kalundborg U10 v Gentofte/KH (U10 Udendørs) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Fieldhockey U10 2026-2027 | U10 Coed Outdoor | 6 Sep 2026 13:45 | Kalundborg U10 v Gentofte/KH (U10 Udendørs) | Gentofte - Gentofte stadion | Complete | 2 - 11 | Lineup |
Match Details
| Competition | Fieldhockey U10 2026-2027
U10 Coed Outdoor |
|---|---|
| Match # | 825 |
| Date/Time | 2027-06-13 10:45 |
| Title | U10 Udendørs |
| Venue |
Sørby Stadion & Hallen - Sørby stadion & Hallen |
