Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Indoor | 6 Nov 2021 09:00 | Sørbymagle v Schweriner (U10 - Grp. 1) | Official | 0 - 3 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 09:50 | Sørbymagle v Odin (U14) | Official | 1 - 2 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 13:35 | Marienthaler v Sørbymagle (U14) | Official | 5 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 14:00 | Sørbymagle v Vestegnen (U10 - Grp. 1) | Official | 1 - 1 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 18:35 | Valhalla v Sørbymagle (U10 - Grp. 1) | Official | 0 - 6 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 09:50 | Sørbymagle v Slagelse (U14) | Official | 1 - 3 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 12:20 | Sørbymagle v Schweriner (U14) | Official | 1 - 1 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 12:45 | Sørbymagle v Slagelse | Official | 0 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SPILLER Ukendt | 10 | 9 | 8 | 232 (Bergstedt U14 5, Gentofte 6, Hamburger SV U16 5, Hamburger U14 1 5, Harvesterhuder 10, Kalundborg 13, Marienthaler 12, Nicehörnchen U12 5, Odin 8, SV Bergstedt U12 4, SV Bergstedt U16 5, SV Victoria 5, Schweriner 36, Schweriner W 4, Slagelse 29, Sørby/Slag U12W 4, Sørby/VestegnU16 6, Sørbymagle 13, Sørbymagle U12 3, Sørbymagle U14 6, TSV Buchholz U12 10, Val 8, Vestegnen 28, Vestegnen U14 1, odin-sørby 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role |
---|---|
SPILLER Ukendt | Stand-In Manager |