Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Indoor | 6 Nov 2021 09:25 | Kalundborg v Schweriner W (U12 - Grp. 1) | Official | 4 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 12:45 | Kalundborg v Odin (U10 - Grp. 2) | Official | 1 - 1 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 14:25 | Kalundborg v Marienthaler (U12 - Grp. 1) | Official | 2 - 1 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 15:15 | Marienthaler v Kalundborg (U10 - Grp. 2) | Official | 4 - 0 | Lineup | |
Under 18 Coed Indoor | 6 Nov 2021 17:20 | Slagelse v Kalundborg (U12 - Grp. 1) | Official | 0 - 0 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 09:00 | Slagelse v Kalundborg (U10 - Grp. 2) | Official | 2 - 0 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 11:30 | Vestegnen v Kalundborg | Official | 0 - 1 | Lineup | |
Under 18 Coed Indoor | 7 Nov 2021 14:25 | Kalundborg v Harvesterhuder | Official | 0 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SPILLER Ukendt | 10 | 8 | 8 | 232 (Bergstedt U14 5, Gentofte 6, Hamburger SV U16 5, Hamburger U14 1 5, Harvesterhuder 10, Kalundborg 13, Marienthaler 12, Nicehörnchen U12 5, Odin 8, SV Bergstedt U12 4, SV Bergstedt U16 5, SV Victoria 5, Schweriner 36, Schweriner W 4, Slagelse 29, Sørby/Slag U12W 4, Sørby/VestegnU16 6, Sørbymagle 13, Sørbymagle U12 3, Sørbymagle U14 6, TSV Buchholz U12 10, Val 8, Vestegnen 28, Vestegnen U14 1, odin-sørby 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
SPILLER Ukendt | Stand-In Manager |