Sørbymagle| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 25 Jun 2022 09:00 | KH1 v Sørbymagle (Pulje 1) | Pitch 1 | Official | 2 - 6 | Lineup |
| Senior Coed Hockey5s | 25 Jun 2022 11:00 | Sørbymagle v Gentofte (Pulje 1) | Pitch 1 | Official | 5 - 7 | Lineup |
| Senior Coed Hockey5s | 25 Jun 2022 12:30 | Sørbymagle v Hørning (Pulje 1) | Pitch 1 | Official | 3 - 5 | Lineup |
| Senior Coed Hockey5s | 25 Jun 2022 14:00 | KH1 v Sørbymagle (Place nr. 5-7) | Pitch 1 | Official | 2 - 6 | Lineup |
| Senior Coed Hockey5s | 25 Jun 2022 15:00 | Sørbymagle v Kalundborg (Place nr. 5-7) | Pitch 1 | Official | 5 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJORTSTRAND Emma (GK) | 0 | 3 | 12 (Sørby/KHK 4, Sørby2 2, Sørbymagle 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JØRGENSEN Mathias | 5 | 5 | 18 (Sørby1 3, Sørbymagle 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JENSEN Jonas (C) | 4 | 4 | 38 (Sørby2 4, Sørbymagle 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | FLATAU Sebastian (GK) | 0 | 2 | 35 (Sørby2 2, Sørbymagle 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WENDEL Hjalte | 0 | 2 | 11 (Sørby1 3, Sørbymagle 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KLARSKOV Oliver | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | HOLMGAARD Lau | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GRØNVOLD Mikkel | 5 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | BRUUN Mathias | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | WENDEL Christian | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| JØRGENSEN Mathias | Stand-In Manager |
