Kalundborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 11 Sep 2022 14:30 | Kalundborg v Sørbymagle (1. Div. field) | Røsnæs - Røsnæs Stadion | Official | 4 - 10 | Lineup |
| Senior Coed Outdoor | 18 Sep 2022 10:00 | Odin v Kalundborg (1. Div. field) | Odense - Hjallesehallen | Official | 7 - 5 | Lineup |
| Senior Coed Outdoor | 16 Oct 2022 12:00 | Slagelse v Kalundborg (1. Div. field) | Slagelse - Slagelse Hockeystadion | Official | 9 - 1 | Lineup |
| Senior Coed Outdoor | 29 Oct 2022 13:00 | Hørning v Kalundborg (1. Div. field) | Odense - Hjallesehallen | Official | 1 - 9 | Lineup |
| Senior Coed Outdoor | 17 May 2023 19:00 | Kalundborg v Slagelse (1. Div. field) | Røsnæs - Røsnæs Stadion | Official | 2 - 11 | Lineup |
| Senior Coed Outdoor | 21 May 2023 12:00 | Kalundborg v Hørning (1. Div. field) | Odense - Hjallesehallen | Official | 2 - 4 | Lineup |
| Senior Coed Outdoor | 30 May 2023 19:30 | Sørbymagle v Kalundborg (1. Div. field) | Sørby - Sørby stadion & Hallen | Official | 8 - 0 | Lineup |
| Senior Coed Outdoor | 11 Jun 2023 17:30 | Kalundborg v Odin (1. Div. field) | Røsnæs - Røsnæs Stadion | Official | 5 - 14 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SMEDEGAARD Louise | 0 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIKSEN Emilie | 0 | 8 | 46 (Kalundborg 44, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WISMAR Camilla | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KRISTENSEN Albert | 10 | 7 | 47 (Kalundborg 45, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ERIKSEN Mikkel | 3 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GEISLER Silas | 0 | 6 | 26 (Kalundborg 25, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SIMONSEN Mikkel | 1 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AL-SAAD Thamer | 1 | 2 | 19 (Kalundborg 16, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PEDERSEN Ofelia | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HANSEN Marius | 3 | 7 | 25 (Kalundborg 24, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EDVARDSEN Chelina | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MOSDAL Mathilde | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ANDERSON Lucas | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PEDERSEN Rasmus | 3 | 8 | 52 (Kalundborg 50, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | THORNDAL Viktor | 6 | 6 | 15 (Kalundborg 14, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Benjamin | 0 | 7 | 44 (Kalundborg 43, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BIRKEMOSE Andreas (GK) | 0 | 8 | 56 (Kalundborg 53, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ERIKSEN Bettina | Team Manager |
| SMEDEGAARD Louise | Head Coach |
