København/Hørning
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U10 Coed Outdoor | 8 Oct 2023 11:00 | KH/Hørning v Kalundborg (Fieldhockey U10) | Hørning - Hørning | Official | 0 - 4 | Lineup |
| U10 Coed Outdoor | 8 Oct 2023 12:00 | Kalundborg v KH/Hørning (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion | Official | 5 - 0 | Lineup |
| U10 Coed Outdoor | 5 May 2024 10:45 | Slagelse v KH/Hørning (Fieldhockey U10) | Lyngby Stadion - Lyngby Stadion & Hallen |
Official
Forfeit |
5 - 0 | Lineup |
| U10 Coed Outdoor | 5 May 2024 12:15 | Orient/VHK v KH/Hørning (Fieldhockey U10) | Lyngby Stadion - Lyngby Stadion & Hallen |
Official
Forfeit |
5 - 0 | Lineup |
| U10 Coed Outdoor | 9 Jun 2024 10:00 | KH/Hørning v Slagelse (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
0 - 5 | Lineup |
| U10 Coed Outdoor | 9 Jun 2024 15:15 | KH/Hørning v Orient/VHK (Fieldhockey U10) | Slagelse - Slagelse Hockeystadion |
Official
Forfeit |
0 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOFFERSEN Christian | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRAGSIG Jeppe | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KH/HØRNING Ukendt | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HØYER Sara | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HØGEDAL Norr | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVENSTRUP Herman | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTHER Marvin | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUUL Alvin | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XUANZUO Liu | 0 | 2 | 6 (KH/Hørning 2, kal-hør 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| REYNHARD Morten | Team Manager |
| ØSTERBYE Andreas | Head Coach |
