Kalundborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 10 Sep 2023 16:00 | Kalundborg v Slagelse (1. division) | Røsnæs - Røsnæs Stadion | Official | 3 - 7 | Lineup |
| Senior Coed Outdoor | 24 Sep 2023 12:30 | Kalundborg v Sørbymagle (1. division) | Røsnæs - Røsnæs Stadion | Official | 2 - 8 | Lineup |
| Senior Coed Outdoor | 8 Oct 2023 13:30 | Hørning v Kalundborg (1. division) | Hørning - Hørning |
Official
Forfeit |
5 - 0 | Lineup |
| Senior Coed Outdoor | 15 Oct 2023 11:00 | Kalundborg v Odin (1. division) | Røsnæs - Røsnæs Stadion | Official | 4 - 9 | Lineup |
| Senior Coed Outdoor | 14 Apr 2024 14:30 | Kalundborg v Hørning (1. division) | Røsnæs - Røsnæs Stadion | Official | 2 - 5 | Lineup |
| Senior Coed Outdoor | 1 May 2024 19:00 | Slagelse v Kalundborg (1. division) | Slagelse - Slagelse Hockeystadion | Official | 12 - 0 | Lineup |
| Senior Coed Outdoor | 21 May 2024 19:00 | Odin v Kalundborg (1. division) | Odense - Hjallesehallen | Official | 4 - 0 | Lineup |
| Senior Coed Outdoor | 3 Jun 2024 19:00 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Complete | 10 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JENSEN Claus | 0 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SMEDEGAARD Louise | 0 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIKSEN Emilie | 0 | 5 | 46 (Kalundborg 44, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDVARDSEN Chelina | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KRISTENSEN Albert | 12 | 6 | 47 (Kalundborg 45, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ERIKSEN Mikkel | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GEISLER Silas | 0 | 4 | 26 (Kalundborg 25, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SIMONSEN Mikkel | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AL-SAAD Thamer | 1 | 7 | 19 (Kalundborg 16, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PEDERSEN Ofelia | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SAXTOFT Mathias | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | JENSEN Lucas | 0 | 5 | 10 (Kalundborg 9, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ANDERSON Lucas | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PEDERSEN Rasmus | 0 | 7 | 52 (Kalundborg 50, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Benjamin | 0 | 5 | 44 (Kalundborg 43, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Marius | 0 | 6 | 25 (Kalundborg 24, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BIRKEMOSE Andreas (GK) | 0 | 7 | 56 (Kalundborg 53, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | YILMAZ Ramazan | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | DODI Phillip | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | WISMAR Camilla | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ERIKSEN Bettina | Team Manager |
| SMEDEGAARD Louise | Head Coach |
