Hockeyklubben Orient Lyngby| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 23 Sep 2023 11:45 | København v Orient (Dameliga) | Valby Idrætspark - Valby | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 30 Sep 2023 14:30 | Orient v Sørby/KHK (Dameliga) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 6 Apr 2024 10:30 | København v Orient (Dameliga) | Valby Idrætspark - Valby | Official | 1 - 2 | Lineup |
| Senior Womens Outdoor | 20 Apr 2024 10:30 | Orient v Sørby/KHK (Dameliga) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 8 Jun 2024 16:30 | Sørby/KHK v Orient (Dameliga) | Sørby - Sørby stadion & Hallen | Official | 0 - 10 | Lineup |
| Senior Womens Outdoor | 15 Jun 2024 11:30 | Orient v København (Dameliga) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDOSO Melisa (GK) | 0 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LARSEN Frigg | 0 | 5 | 13 (Gentofte 5, Gentofte SIF 2, Orient 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KADDATZ Lynn | 1 | 6 | 25 (Gentofte 3, Orient 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PACHECO Ana | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MOL Vivienne | 0 | 2 | 8 (Gentofte 4, Gentofte SIF 2, Orient 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SOSINSKA Weronika | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | VAN HOOGSTRATEN Sara | 0 | 2 | 6 (Gentofte 2, Gentofte SIF 2, Orient 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PRABHU Girisa | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DREHER Alina | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | VIDAL Sol (C) | 1 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | RONCORONI Florencia | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FIBLA Julia | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LINDBERG Inke | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | JONG Emilie | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CHARLES Ines | 1 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PALK Sarah | 1 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | RIVERA Mar | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | PATTIPEILOHY Esther | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CUEVAS Sofi | 2 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fernandez Mariana | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | GOMEZ LACOSTE Julieta | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ALVAREZ Alejandra | 2 | 1 | 9 (København 1, Orient 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | GUENTHER Agnes | 0 | 3 | 17 (Gentofte 4, Gentofte SIF 2, Orient 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | van der HEIJDEN Elisabeth | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DREHER Alina | Team Manager |
| ROSSBACH Friedrich | Head Coach |
| FICH Fredrik | Assistant Coach |
