Sørbymagle Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 1 Oct 2023 10:00 | Sørbymagle v Odin 2 (Bane 1) | Official | 10 - 4 | Lineup | |
| Senior Coed Hockey5s | 1 Oct 2023 12:00 | Black Swans 2 v Sørbymagle (Bane 1) | Official | 1 - 14 | Lineup | |
| Senior Coed Hockey5s | 1 Oct 2023 14:00 | Sørbymagle v Orient (Bane 1) | Official | 1 - 6 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLATAU Sebastian (GK) | 0 | 3 | 35 (Sørby2 2, Sørbymagle 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JØRGENSEN Mathias | 0 | 2 | 18 (Sørby1 3, Sørbymagle 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAHL Carsten | 0 | 2 | 29 (Sørby1 3, Sørbymagle 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JENSEN Jonas | 0 | 3 | 38 (Sørby2 4, Sørbymagle 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WENDEL Hjalte | 0 | 1 | 11 (Sørby1 3, Sørbymagle 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | SKJOLDMOSE GRØNSDAL Micas | 0 | 1 | 37 (Odin 3, Sørby1 3, Sørbymagle 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | SØNDERGAARD Kris | 0 | 0 | 17 (Sørby/KHK 1, Sørbymagle 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | PEDERSEN Tor | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GRØNVOLD Kenneth (C) | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | JØRGENSEN Per | 0 | 0 | 27 (Sørby2 4, Sørbymagle 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| JØRGENSEN Mathias | Team Manager |
