Hørning Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 1 Oct 2023 10:30 | Hørning v Black Swans 1 (Bane 2) | Official | 11 - 0 | Lineup | |
| Senior Coed Hockey5s | 1 Oct 2023 12:30 | Kalundborg v Hørning (Bane 2) | Official | 8 - 3 | Lineup | |
| Senior Coed Hockey5s | 1 Oct 2023 14:00 | Odin 1 v Hørning (Bane 2) | Official | 11 - 3 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTENSEN Mikkel (GK) | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SCHMIDT Noelia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TAYLOR Luke | 0 | 3 | 15 (Hørning 12, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | IRENE Madruga | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CUPPAGE John | 0 | 3 | 22 (Hørning 14, Marselisborg 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BERGMANN Lone | 0 | 1 | 9 (Hørning 1, Marselisborg 5, Odin 1 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DEBNEY Christopher (C) | 0 | 3 | 26 (Hørning 18, Marselisborg 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TØLBØLL Karl Emil | 0 | 0 | 7 (Hørning 4, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | YOUNG Leigh | 0 | 2 | 21 (Hørning 18, Marselisborg 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NIELSEN Joshua | 0 | 0 | 18 (Hørning 9, Marselisborg 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| TØLBØLL Karl Emil | Team Manager |
| DEBNEY Christopher | Team Manager |
