Sørbymagle Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Hockey5s | 21 Apr 2024 12:00 | Sørbymagle v Gentofte (Bane 2) | Gentofte stadion | Complete | 8 - 3 | Lineup |
| Senior Coed Hockey5s | 21 Apr 2024 13:30 | Sørbymagle v Hørning (Bane 2) | Gentofte stadion | Complete | 8 - 3 | Lineup |
| Senior Coed Hockey5s | 21 Apr 2024 14:30 | Odin v Sørbymagle (Bane 2) | Gentofte stadion | Complete | 1 - 8 | Lineup |
| Senior Coed Hockey5s | 21 Apr 2024 16:30 | Orient v Sørbymagle (Placeringskampe) | Gentofte stadion | Complete | 4 - 4 (1 - 0 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGEL Christian | 0 | 2 | 10 (Sørby1 1, Sørbymagle 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FLATAU Sebastian (GK) | 0 | 1 | 35 (Sørby2 2, Sørbymagle 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JØRGENSEN Mathias | 0 | 2 | 18 (Sørby1 3, Sørbymagle 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JENSEN Jonas (C) | 0 | 3 | 38 (Sørby2 4, Sørbymagle 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SKJOLDMOSE GRØNSDAL Micas | 0 | 2 | 37 (Odin 3, Sørby1 3, Sørbymagle 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DAHL Carsten | 0 | 3 | 29 (Sørby1 3, Sørbymagle 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | PEDERSEN Tor | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GRØNVOLD Kenneth (C) | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | JØRGENSEN Per | 0 | 0 | 27 (Sørby2 4, Sørbymagle 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | DYRDORFF Christoffer | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | GRØNVOLD Mikkel | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| JØRGENSEN Mathias | Team Manager |
