Gentofte Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U10 Coed Outdoor | 15 Sep 2024 12:00 | Gentofte v Slagelse (U10 Field) | Gentofte - Gentofte stadion | Official | 0 - 3 | Lineup |
| U10 Coed Outdoor | 15 Sep 2024 14:45 | Gentofte v Kalundborg (U10 Field) | Gentofte - Gentofte stadion | Official | 0 - 4 | Lineup |
| U10 Coed Outdoor | 29 Sep 2024 11:00 | Kalundborg v Gentofte (U10 Field) | Slagelse - Slagelse Hockeystadion | Official | 1 - 0 | Lineup |
| U10 Coed Outdoor | 29 Sep 2024 13:00 | Kalundborg v Gentofte (U10 Field) | Røsnæs - Røsnæs Stadion | Official | 3 - 0 | Lineup |
| U10 Coed Outdoor | 6 Oct 2024 14:30 | Gentofte v Slagelse (U10 Field) | Slagelse - Slagelse Hockeystadion | Official | 0 - 4 | Lineup |
| U10 Coed Outdoor | 4 May 2025 11:00 | Gentofte v Slagelse (U10 Field) | Slagelse - Slagelse Hockeystadion | Official | 2 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GENTOFTE ukendt | 0 | 2 | 6 (Gentofte 6, KH/GHK 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | la COUR Oscar | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NIGRO Micah (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GOVETT Samuel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WILLIAMS Oskar | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NEWMAN Bethany | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | TALKENBERG Freja | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MOHAN Risheek | 0 | 4 | 12 (Gentofte 4, KH/GHK 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | WILLIAMS Kasper | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | GOEDMAKERS Philippe | 0 | 0 | 2 (KH/GHK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | FERNANDEZ Alicia | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | SCHNEIDER Linus | 0 | 4 | 14 (Gentofte 4, Gentofte/KH 2, KH/GHK 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | RACCA Arianne | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | FERNANDEZ Filippa | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOVETT Penelope | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETRAM Liliana | 0 | 0 | 6 (Gentofte/KH 2, KH/GHK 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaspar Barcarolo | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEKE Luke | 2 | 1 | 7 (Gentofte 1, KH/GHK 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAN RENSBURG Henry | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LACZEK Felix | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPILOGOV David | 0 | 0 | 4 (Gentofte/KH 2, KH/GHK 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAPAFILIPPOU Phaedra | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| Hveger Christian | Team Manager |
| RASMUSSEN Martin | Head Coach |
