| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U12 Coed Outdoor | 13 Sep 2025 11:45 | Slagelse v KH/GHK (U12) | Røsnæs - Røsnæs Stadion |
Official
Forfeit |
10 - 0 | Lineup |
| U12 Coed Outdoor | 13 Sep 2025 13:30 | KHK/Orient v KH/GHK (U12) | Røsnæs - Røsnæs Stadion |
Official
Forfeit |
10 - 0 | Lineup |
| U12 Coed Outdoor | 4 Oct 2025 10:00 | KH/GHK v KHK/Orient (U12) | Gentofte - Gentofte stadion | Official | 2 - 12 | Lineup |
| U12 Coed Outdoor | 4 Oct 2025 13:00 | KH/GHK v Slagelse (U12) | Gentofte - Gentofte stadion | Official | 0 - 16 | Lineup |
| U12 Coed Outdoor | 9 May 2026 13:15 | KHK/Orient v KH/GHK (U12) | Slagelse - Slagelse Hockeystadion | Official | 9 - 0 | Lineup |
| U12 Coed Outdoor | 9 May 2026 15:00 | KH/GHK v Slagelse (U12) | Slagelse - Slagelse Hockeystadion | Official | 2 - 14 | Lineup |
| U12 Coed Outdoor | 13 Jun 2026 12:15 | KH/GHK v Slagelse (U12) | Valby Idrætspark - Valby | Official | 2 - 7 | Lineup |
| U12 Coed Outdoor | 13 Jun 2026 15:45 | KHK/Orient v KH/GHK (U12) | Valby Idrætspark - Valby | Official | 15 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRIZINGER Asbjørn | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WILLIAMS Oskar (C) | 0 | 6 | 8 (Gen/KH/Hør 2, KH/GHK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | YE Leia | 0 | 1 | 5 (Gen/KH/Hør 4, KH/GHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LECLERCQ Swann | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | STORM Vitus | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | KRAGSIG Jeppe | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BETRAM Liliana | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | LIU Chengyou | 0 | 0 | 3 (Gen/KH/Hør) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MOHAN Risheek | 0 | 1 | 4 (Gen/KH/Hør 3, KH/GHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | SCHNEIDER Linus (GK) | 0 | 6 | 10 (Gen/KH/Hør 4, KH/GHK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENTOFTE ukendt | 3 | 2 | 4 (Gen/KH/Hør 1, Gentofte 1, KH/GHK 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALAKKAPPILLY Arshad | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaspar Barcarolo | 0 | 6 | 10 (Gen/KH/Hør 4, KH/GHK 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BISOI Aahan | 0 | 4 | 20 (KH/GHK 4, København 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALAKKAPPILLY Amjad | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| Hveger Christian | Team Manager |
| RASMUSSEN Martin | Head Coach |
