Kalundborg Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 7 Sep 2025 12:00 | MHK/Hørning v Kalundborg (1. division) | Hørning 1. div. - Pitch 1 | Official | 7 - 3 | Lineup |
| Senior Coed Outdoor | 28 Sep 2025 11:00 | Kalundborg v Slagelse (1. division) | Røsnæs - Røsnæs Stadion | Official | 2 - 8 | Lineup |
| Senior Coed Outdoor | 12 Oct 2025 11:00 | Odin v Kalundborg (1. division) | Odense - Hjallesehallen | Official | 2 - 4 | Lineup |
| Senior Coed Outdoor | 26 Oct 2025 11:00 | Kalundborg v Sørbymagle (1. division) | Røsnæs - Røsnæs Stadion | Official | 3 - 10 | Lineup |
| Senior Coed Outdoor | 12 Apr 2026 11:00 | Kalundborg v MHK/Hørning (1. division) | Røsnæs - Røsnæs Stadion | Official | 1 - 5 | Lineup |
| Senior Coed Outdoor | 17 May 2026 13:30 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Official | 5 - 2 | Lineup |
| Senior Coed Outdoor | 30 May 2026 15:00 | Slagelse v Kalundborg (1. division) | Slagelse - Slagelse Hockeystadion | Official | 7 - 3 | Lineup |
| Senior Coed Outdoor | 7 Jun 2026 13:00 | Kalundborg v Odin (1. division) | Røsnæs - Røsnæs Stadion | Official | 3 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JENSEN Claus | 0 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SMEDEGAARD Louise | 0 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SAXTOFT Mathias | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIKSEN Emilie | 0 | 8 | 46 (Kalundborg 44, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DEGN Christian | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HANSEN Marius | 1 | 7 | 25 (Kalundborg 24, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHANSEN Silas | 0 | 1 | 4 (Kalundborg 3, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDVARDSEN Chelina | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | THORNDAL Viktor | 0 | 2 | 15 (Kalundborg 14, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KRISTENSEN Albert | 16 | 8 | 47 (Kalundborg 45, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GEISLER Silas | 1 | 7 | 26 (Kalundborg 25, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AL-SAAD Thamer | 0 | 2 | 19 (Kalundborg 16, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KRISTIANSEN Laura | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ESTELLÉS Salvador | 0 | 6 | 9 (Kalundborg 8, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | JENSEN Lucas | 1 | 4 | 10 (Kalundborg 9, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PEDERSEN Rasmus | 1 | 8 | 52 (Kalundborg 50, Sørby/KHK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HANSEN Benjamin | 0 | 3 | 44 (Kalundborg 43, Sørby/KHK 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BIRKEMOSE Andreas (GK) | 0 | 8 | 56 (Kalundborg 53, Sørby/KHK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | PEDERSEN Jonas | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | YILMAZ Ramazan | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | DODI Phillip | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | PEDERSEN Mikkel | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | WISMAR Camilla | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ERIKSEN Bettina | Team Manager |
| SMEDEGAARD Louise | Head Coach |
