Sørbymagle Hockey Klub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 30 Sep 2026 19:00 | Kalundborg v Sørbymagle (1. division) | Røsnæs - Røsnæs Stadion | Complete | 3 - 3 | Lineup |
| Senior Coed Outdoor | 11 Apr 2027 11:00 | Hørning/MHK v Sørbymagle (1. division) | Hørning 1. div. - Pitch 1 | Upcoming | - | Lineup |
| Senior Coed Outdoor | 20 Apr 2027 19:00 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Senior Coed Outdoor | 24 Apr 2027 11:00 | Sørbymagle v Hørning/MHK (1. division) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Senior Coed Outdoor | 5 Jun 2027 11:00 | Hørning/MHK v Sørbymagle (1. division) | Hørning 1. div. - Pitch 1 | Upcoming | - | Lineup |
| Senior Coed Outdoor | 15 Jun 2027 19:00 | Sørbymagle v Kalundborg (1. division) | Sørby - Sørby stadion & Hallen | Upcoming | - | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANDERSEN Rasmus | 0 | 0 | 19 (Sørby/KHK 3, Sørbymagle 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JENSEN Jonas | 2 | 1 | 64 (Sørby/KHK 3, Sørbymagle 48, odin-sørby 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FLATAU Sebastian (GK) | 0 | 1 | 45 (Sørby/KHK 3, Sørbymagle 41, odin-sørby 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SKJOLDMOSE GRØNSDAL Naia | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BRUHNS Philipp | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GRØNDAHL Valdemar | 0 | 1 | 8 (Sørby/KHK 1, Sørbymagle 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ACOSTA Dana | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BYBERG Patrick | 0 | 0 | 8 (Sørby/KHK 1, Sørbymagle 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HJORTSTRAND Emma (GK) | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DAHL Carsten | 0 | 1 | 29 (Sørby/KHK 3, Sørbymagle 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | THORSEN Patrick | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | PEDERSEN Tor (C) | 0 | 1 | 41 (Sørby/KHK 2, Sørbymagle 32, odin-sørby 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | SØNDERGAARD Kris | 0 | 1 | 9 (Sørby/KHK 1, Sørbymagle 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | JØRGENSEN Per | 0 | 1 | 30 (Sørby/KHK 3, Sørbymagle 27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | DYRDORFF Christoffer | 0 | 1 | 31 (Sørby/KHK 3, Sørbymagle 26, odin-sørby 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GRØNSDAL Tenna | Team Manager |
| PEDERSEN Tor | Head Coach |
| SØNDERGAARD Kris | Assistant Coach |
