Københavns Hockeyklub| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 6 Sep 2026 11:00 | København v Odin (Herreliga) | Valby Idrætspark - Valby | Complete | 2 - 1 | Lineup |
| Senior Mens Outdoor | 19 Sep 2026 10:00 | København v Gentofte (Herreliga) | Valby Idrætspark - Valby | Complete | 3 - 3 | Lineup |
| Senior Mens Outdoor | 25 Oct 2026 15:30 | Orient v København (Herreliga) | Gentofte - Gentofte stadion | Complete | 1 - 7 | Lineup |
| Senior Mens Outdoor | 18 Apr 2027 11:00 | Odin v København (Herreliga) | Odense - Hjallesehallen | Upcoming | - | Lineup |
| Senior Mens Outdoor | 24 Apr 2027 12:00 | Slagelse v København (Herreliga) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
| Senior Mens Outdoor | 22 May 2027 13:00 | København v Orient (Herreliga) | Valby Idrætspark - Valby | Upcoming | - | Lineup |
| Senior Mens Outdoor | 5 Jun 2027 10:00 | København v Slagelse (Herreliga) | Valby Idrætspark - Valby | Upcoming | - | Lineup |
| Senior Mens Outdoor | 19 Jun 2027 14:30 | Gentofte v København (Herreliga) | Gentofte - Gentofte stadion | Upcoming | - | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOURIER Emil (GK) | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GIESSING Thor | 1 | 1 | 22 (København 15, Odin 3, Vest 1, odin-sørby 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUNDLE Armin | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DUNHAM Niklas | 0 | 1 | 17 (København 15, odin-sørby 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OEVELEN Fabian | 1 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MØLLER Christian | 1 | 3 | 32 (København 17, Odin 10, Vest 1, odin-sørby 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JONASSON Jesper | 1 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MUNDELING Rasmus (C) | 0 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GRAND Tobias | 1 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DEGN-ANDERSEN Silas | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DIESELHORST Martin | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DARLOW William | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MIDDELHOFF Cornelius | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BARKER Will | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KUIJKEN Jan | 0 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HESSELVIG Jonas (GK) | 0 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | REYNHARD Bastian | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MONTGOMERY Adam | 0 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | VOIGT Frieder | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BARROTT Josh | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | MUÑOZ Daniel | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | PUJOL Marc | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | KRAMER Theodor (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | LYNES Matthew | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | RUHELA Nandan | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | CASPER Juel | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DANHØJ Niels | Team Manager |
| LUKE James | Head Coach |
