Hockey5 Event Herrer
Copenhagen, Denmark
21 Apr 2024
Local Time 2024-11-21 09:51:36
Senior Coed Hockey5s
Bane 1
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hockeyklubben Orient Lyngby | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 6 |
2 | Københavns Hockeyklub | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 3 |
3 | Kalundborg Hockeyklub | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | -18 | 0 |
Bane 2
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sørbymagle Hockey Klub | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 7 | 17 | 9 |
2 | Hockeyklubben Odin | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 14 | -2 | 6 |
3 | Gentofte Hockey Klub | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 16 | -4 | 3 |
4 | Hørning Hockey Klub | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
Placeringskampe
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalundborg Hockeyklub | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Hockeyklubben Odin | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Hockeyklubben Orient Lyngby | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
4 | Sørbymagle Hockey Klub | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
5 | Københavns Hockeyklub | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
6 | Hørning Hockey Klub | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |