Fieldhockey U10 2023-2024
Kalundborg
1 Sep - 30 Jun 2024
Local Time 2026-09-19 18:56:30
U10 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 800 | Slagelse v Orient/VHK (Fieldhockey U10) 11:00:00 |
||||
| 801 | Kalundborg v Orient/VHK (Fieldhockey U10) 12:45:00 |
||||
| 802 | Slagelse v Kalundborg (Fieldhockey U10) 14:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 804 | KH/Hørning v Kalundborg (Fieldhockey U10) 11:00:00 |
||||
| 812 | Kalundborg v KH/Hørning (Fieldhockey U10) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 807 | Orient/VHK v Slagelse (Fieldhockey U10) 10:00:00 |
||||
| 808 | Slagelse v KH/Hørning (Fieldhockey U10) 10:45:00 |
||||
| 809 | Orient/VHK v KH/Hørning (Fieldhockey U10) 12:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 810 | KH/Hørning v Slagelse (Fieldhockey U10) 10:00:00 |
||||
| 811 | Kalundborg v Slagelse (Fieldhockey U10) 11:45:00 |
||||
| 805 | Orient/VHK v Kalundborg (Fieldhockey U10) 13:30:00 |
||||
| 806 | KH/Hørning v Orient/VHK (Fieldhockey U10) 15:15:00 |
||||
