Fieldhockey U12 2024-2025
Copenhagen
1 Aug - 30 Jun 2025
Local Time 2025-05-11 08:05:50
U12 Coed Outdoor
Standings
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 0 | 0 | 0 | 29 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VestegnensHK/Orient | 4 | 1 | 0 | 0 | 0 | 3 | -9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() |
5 | 1 | 0 | 0 | 0 | 4 | -20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
11 May
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
3 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | Vestegnen/Orient - Kalundborg | U12 Field | 3 - 2 | Complete | Røsnæs - Røsnæs Stadion |
12:15 | Slagelse - Vestegnen/Orient | U12 Field | 6 - 1 | Complete | Røsnæs - Røsnæs Stadion |
11:00 | Kalundborg - Slagelse | U12 Field | 0 - 10 | Complete | Røsnæs - Røsnæs Stadion |
15 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
11:00 | Slagelse - Vestegnen/Orient | U12 Field | - | Upcoming | Slagelse - Slagelse Hockeystadion |
13:00 | Kalundborg - Vestegnen/Orient | U12 Field | - | Upcoming | Slagelse - Slagelse Hockeystadion |
15:00 | Kalundborg - Slagelse | U12 Field | - | Upcoming | Slagelse - Slagelse Hockeystadion |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SLAGELSE Ukendt | Slagelse | 30 | 5 | 0 | 35 | ||||
KALUNDBORG ukendt | Kalundborg | 7 | 0 | 0 | 7 | ||||
Vestegnen UKENDT | Vestegnen/Orient | 4 | 1 | 1 | 6 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Slagelse Hockeyklub | Slagelse | 30 | 5 | 0 | 35 |
Kalundborg Hockeyklub | Kalundborg | 7 | 0 | 0 | 7 |
VestegnensHK/Orient | Vestegnen/Orient | 4 | 1 | 1 | 6 |
Teams
Team | Code | Final Standing |
---|---|---|
![]() |
Kalundborg | |
![]() |
Slagelse | |
VestegnensHK/Orient | Vestegnen/Orient |
Awards
Award | Player | Team |
---|