Fieldhockey U12 2024-2025
U12 Field
Kalundborg Hockeyklub
-
Upcoming '
VestegnensHK/Orient
1st Quarter
Kalundborg Hockeyklub
VestegnensHK/Orient
10'
2nd Quarter
Kalundborg Hockeyklub
VestegnensHK/Orient
20'
3rd Quarter
Kalundborg Hockeyklub
VestegnensHK/Orient
30'
4th Quarter
Kalundborg Hockeyklub
VestegnensHK/Orient
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KALUNDBORG ukendt | 5 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HANSEN Julius (GK) | 11 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PEDERSEN Frida | 10 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MONRAD Vibe | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | MONRAD Sofus | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | JOHANSEN Malik | 11 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ANSKJÆR Tino | 11 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | JENSEN Jacob | 11 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | WISMAR Jacob | 9 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | PEDERSEN Filuca | 12 | 0 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vestegnen UKENDT (C,GK) | 2 | 0 | 9 (U12 0, Vestegnen 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KARIM Mohammadali | 11 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SANDBY-MØLLER Magnus | 11 | 0 | 2 | 8 (U12 2, Vestegnen 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HANSEN Elisabeth | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | QVISTGAARD Lucas | 11 | 0 | 2 | 12 (U12 2, Vestegnen 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LASSEN Laurids | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TYGSEN Thor | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GRUBBE Andreas | 12 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | KORSGAARD Noah | 11 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U12 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 15 Jun 2025 13:00 | Kalundborg v Vestegnen/Orient (U12 Field) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 3 May 2025 13:30 | Kalundborg v Vestegnen/Orient (U12 Field) | Røsnæs - Røsnæs Stadion | Upcoming | - | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 5 Oct 2024 11:00 | Kalundborg v Vestegnen/Orient (U12 Field) | Lyngby Stadion - Lyngby Stadion & Hallen | Official | 2 - 0 | Lineup |
Fieldhockey U12 2024-2025 | U12 Coed Outdoor | 14 Sep 2024 15:00 | Kalundborg v Vestegnen/Orient (U12 Field) | Slagelse - Slagelse Hockeystadion | Upcoming | - | Lineup |
Match Details
Competition | Fieldhockey U12 2024-2025
U12 Coed Outdoor |
---|---|
Match # | 702 |
Date/Time | 2024-09-14 15:00 |
Title | U12 Field |
Venue |
Slagelse Hockeystadion & Nordhallen - Slagelse Hockeystadion |