U10 Halhockey 2024-2025
U10 Halhockey
Gentofte Hockey Klub
0 - 8
Official '
Kalundborg Hockeyklub 
First Half
Gentofte Hockey Klub
Kalundborg Hockeyklub
15'
Second Half
Gentofte Hockey Klub
Kalundborg Hockeyklub
30'
Gentofte Hockey Klub
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NIGRO Micah | X | ||||||||
| 0 | MOHAN Risheek | X | ||||||||
| SCHNEIDER Linus | X | |||||||||
| 0 | GENTOFTE ukendt | |||||||||
| 0 | LOKE Hoppe | X | ||||||||
| 0 | LILLIANA Bertram (C) | X | ||||||||
| COACH | NIGRO Stella | 0 | 0 | 0 | 0 | |||||
| MANAGER | RASMUSSEN Martin | |||||||||
Kalundborg Hockeyklub
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KALUNDBORG ukendt | 10 10 12 12 | 20 21 28 30+ | ||||||||
| 9 | THYGESEN Johan | X | ||||||||
| 34 | MONRAD Sofus | X | ||||||||
| 39 | WISMAR Jacob (C) | X | ||||||||
| 42 | BJERREGAARD August (GK) | |||||||||
| 43 | JENSEN Lucia | X | ||||||||
| COACH | ERIKSEN Emilie | 0 | 0 | 0 | 0 | |||||
| MANAGER | ERIKSEN Bettina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Kalundborg Hockeyklub | 10 | KALUNDBORG ukendt | Penalty Corner | 0 - 1 | |
| Kalundborg Hockeyklub | 10 | KALUNDBORG ukendt | Field Goal | 0 - 2 | |
| Kalundborg Hockeyklub | 12 | KALUNDBORG ukendt | Field Goal | 0 - 3 | |
| Kalundborg Hockeyklub | 12 | KALUNDBORG ukendt | Field Goal | 0 - 4 | |
| Kalundborg Hockeyklub | 20 | KALUNDBORG ukendt | Field Goal | 0 - 5 | |
| Kalundborg Hockeyklub | 21 | KALUNDBORG ukendt | Field Goal | 0 - 6 | |
| Kalundborg Hockeyklub | 28 | KALUNDBORG ukendt | Penalty Corner | 0 - 7 | |
| Kalundborg Hockeyklub | 30+ | KALUNDBORG ukendt | Field Goal | 0 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U10 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U10 Halhockey 2024-2025 | U10 Coed Indoor | 8 Mar 2025 11:15 | Gentofte v Kalundborg (Slutspil) | Hjallesehallen | Official | 0 - 7 | Lineup |
| U10 Halhockey 2024-2025 | U10 Coed Indoor | 8 Feb 2025 12:30 | Gentofte v Kalundborg (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Official | 0 - 8 | Lineup |
| U10 Halhockey 2024-2025 | U10 Coed Indoor | 12 Jan 2025 12:45 | Gentofte v Kalundborg (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen | Official | 1 - 5 | Lineup |
| U10 Halhockey 2024-2025 | U10 Coed Indoor | 15 Dec 2024 12:00 | Gentofte v Kalundborg (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen |
Official
Forfeit |
0 - 10 | Lineup |
| Halhockey U10 2019/2020 | U10 Coed Indoor | 12 Jan 2020 11:40 | Gentofte v Kalundborg (Grundspil) | Sørby - Sørby stadion & Hallen | Official | 0 - 3 | Lineup |
| Halhockey U10 2019/2020 | U10 Coed Indoor | 24 Nov 2019 11:50 | Gentofte v Kalundborg (Grundspil) | Odense - Hjallesehallen | Official | 0 - 3 | Lineup |
| Halhockey U10 2019/2020 | U10 Coed Indoor | 17 Nov 2019 10:00 | Gentofte v Kalundborg (Grundspil) | Bakkegårdshallen - Bakkegårdshallen | Official | 0 - 2 | Lineup |
| CupO U10 (2019) | U10 Coed Indoor | 13 Jan 2019 10:00 | GHK U10 v KHK1 U10 (Gruppespil) | Official | 6 - 0 | Lineup | |
| CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 14:30 | GHK U10 v KHK2 U10 (Gruppespil) | Official | 2 - 0 | Lineup | |
| CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 11:00 | KHK2 U10 v KHK1 U10 (Gruppespil) | Official | 5 - 3 | Lineup | |
Match Details
| Competition | U10 Halhockey 2024-2025
U10 Coed Indoor |
|---|---|
| Match # | 1817 |
| Date/Time | 2025-02-08 12:30 |
| Title | U10 Halhockey |
| Venue |
Kalundborg Hallerne - Kalundborg Hallerne |
| Weather at Pushback | Overcast Clouds 1C |
Match Awards
| Award | Player | Team |
|---|
