U10 Halhockey 2024-2025
Semi 1
Kalundborg Hockeyklub
7 - 0
Official '
Gentofte Hockey Klub 
First Half
Kalundborg Hockeyklub
Gentofte Hockey Klub
15'
Second Half
Kalundborg Hockeyklub
Gentofte Hockey Klub
30'
Kalundborg Hockeyklub
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KALUNDBORG ukendt | ||||||||||
1 | BJERREGAARD August | X | ||||||||
35 | CONTADA Nemo | 13 | ||||||||
37 | JENSEN Lucia | X | ||||||||
38 | KRISTENSEN Laurits | 9 | 10 | |||||||
39 | WISMAR Jacob | X | 7 8 9 13 | 30 | ||||||
41 | THYGESEN Johan | X | ||||||||
42 | KEINICKE Petra | 12 | ||||||||
43 | MONRAD Sofus (C) | X | ||||||||
44 | JØRGENSEN Mathias | X | 18 | |||||||
COACH | ERIKSEN Emilie | 0 | 0 | 2 | 0 | |||||
MANAGER | ERIKSEN Bettina |
Gentofte Hockey Klub
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GENTOFTE ukendt | |||||||||
0 | WILLIAMS Oskar (GK) | |||||||||
SCHNEIDER Linus | ||||||||||
0 | BENEKE Luke | |||||||||
0 | LILLIANA Bertram (C, GK) | |||||||||
4 | NATHAN Cairns | |||||||||
9 | ONA Goyeneche | |||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | Hveger Christian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kalundborg Hockeyklub | 7 | 39 | WISMAR Jacob | Penalty Corner | 1 - 0 |
Kalundborg Hockeyklub | 8 | 39 | WISMAR Jacob | Penalty Corner | 2 - 0 |
Kalundborg Hockeyklub | 9 | 39 | WISMAR Jacob | Field Goal | 3 - 0 |
Kalundborg Hockeyklub | 10 | 38 | KRISTENSEN Laurits | Field Goal | 4 - 0 |
Kalundborg Hockeyklub | 13 | 39 | WISMAR Jacob | Field Goal | 5 - 0 |
Kalundborg Hockeyklub | 18 | 44 | JØRGENSEN Mathias | Field Goal | 6 - 0 |
Kalundborg Hockeyklub | 30 | 39 | WISMAR Jacob | Field Goal | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U10 Halhockey 2024-2025 | U10 Coed Indoor | 8 Mar 2025 11:15 | Kalundborg v Gentofte (Slutspil) | Hjallesehallen | Official | 7 - 0 | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 8 Feb 2025 12:30 | Kalundborg v Gentofte (U10 Halhockey) | Kalundborg - Kalundborg Hallerne | Official | 8 - 0 | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 12 Jan 2025 12:45 | Kalundborg v Gentofte (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen | Official | 5 - 1 | Lineup |
U10 Halhockey 2024-2025 | U10 Coed Indoor | 15 Dec 2024 12:00 | Kalundborg v Gentofte (U10 Halhockey) | Slagelse Hallen - Slagelse Hallen |
Official
Forfeit |
10 - 0 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 12 Jan 2020 11:40 | Kalundborg v Gentofte (Grundspil) | Sørby - Sørby stadion & Hallen | Official | 3 - 0 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 24 Nov 2019 11:50 | Kalundborg v Gentofte (Grundspil) | Odense - Hjallesehallen | Official | 3 - 0 | Lineup |
Halhockey U10 2019/2020 | U10 Coed Indoor | 17 Nov 2019 10:00 | Kalundborg v Gentofte (Grundspil) | Bakkegårdshallen - Bakkegårdshallen | Official | 2 - 0 | Lineup |
CupO U10 (2019) | U10 Coed Indoor | 13 Jan 2019 10:00 | KHK1 U10 v GHK U10 (Gruppespil) | Official | 0 - 6 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 14:30 | KHK2 U10 v GHK U10 (Gruppespil) | Official | 0 - 2 | Lineup | |
CupO U10 (2019) | U10 Coed Indoor | 12 Jan 2019 11:00 | KHK1 U10 v KHK2 U10 (Gruppespil) | Official | 3 - 5 | Lineup |
Match Details
Competition | U10 Halhockey 2024-2025
U10 Coed Indoor |
---|---|
Match # | 01 |
Date/Time | 2025-03-08 11:15 |
Title | Semi 1 |
Venue | Hjallesehallen |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|