Cup'O 2024 - U12
POOL A
Warriors Helsinki
4 - 0
Official '
Valhalla 
First Half
Warriors Helsinki
Valhalla
9'
Second Half
Warriors Helsinki
Valhalla
18'
Warriors Helsinki
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | DIXIT Kshitij | X | ||||
| 5 | MULCAHY Susanna | X | ||||
| 6 | HAANPERÄ Siiri | X | ||||
| 8 | SALONEN Noel | X | ||||
| 11 | EDGAR Serra | X | ||||
| 19 | SINGH Arjun | X | 4 | 16 | ||
| 21 | JANGLE Arnav | X | ||||
| 25 | BHATI Falak | X | ||||
| 26 | MÄKELÄ Elias | X | 3 | |||
| 30 | GOSH Adripto | X | 14 | |||
| 52 | BOCH Elisei | X | ||||
| 59 | SARVANKAR Sharvil (GK) | X | ||||
| COACH | ||||||
Valhalla
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| LÖWENBERG Vincent | X | |||||
| 7 | ÖBERG Emil | X | ||||
| 8 | JAREBORG Matilda | X | ||||
| 10 | JAREBORG Linnea | X | ||||
| 12 | HAYLING Leo | X | ||||
| 13 | GRAHN Ivar | X | ||||
| 14 | BLOMSTRAND Amanda | X | ||||
| 23 | KARLSSON Mira | X | ||||
| 32 | BLOMSTRAND Alexander | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Warriors Helsinki (FIN) | 3 | 26 | MÄKELÄ Elias | Field Goal | 1 - 0 |
| Warriors Helsinki (FIN) | 4 | 19 | SINGH Arjun | Field Goal | 2 - 0 |
| Warriors Helsinki (FIN) | 14 | 30 | GOSH Adripto | Field Goal | 3 - 0 |
| Warriors Helsinki (FIN) | 16 | 19 | SINGH Arjun | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U12 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Cup'O 2024 - U12 | U12 Coed Indoor | 20 Jan 2024 18:40 | Warriors U12 v Valhalla U12 (POOL A) | Official | 4 - 0 | Lineup | |
Match Details
| Competition | Cup'O 2024 - U12
U12 Coed Indoor |
|---|---|
| Match # | 33 |
| Date/Time | 2024-01-20 18:40 |
| Title | POOL A |
| Venue | |
| Weather at Pushback | Overcast Clouds 4C |
Match Awards
| Award | Player | Team |
|---|
